JWHolding

INVESTORS

JW producing results with world class technology and competitiveness

Income statement

Income Statement

(Unit : one million won, as of K-IFRS separate financial statements)

Summary income statement
Category 2018 2019 2020 2021.1Q
Sales revenue 725,382 726,424 781,945 189,567
Operating Income 33,315 195 34,497 20,036
Net Income 36,439 -34,178 5,296 11,330
Total Comprehensive Income 27,968 -37,639 6,062 12,025
EPS 367/td> -543(won) 161(won) 89(won)

Summary income statement

(Unit : one million won, as of K-IFRS separate financial statements)

Summary income statement
Category 2018 2019 2020 2021.1Q
Sales revenue 117,576 83,625 88,888 25,296
Operating Income 54,602 13,253 19,644 9,010
Net income 12,348 -226 25,332 7,316
Total comprehensive income 9,736 301 25,126 7,594
EPS 196(Won) -3(Won) 382(Won) 107(Won)
Top