JWHolding

INVESTORS

JW producing results with world class technology and competitiveness

Income statement

Income Statement

(Unit : one million won, as of K-IFRS separate financial statements)

Summary income statement
Category 2021 2022 2023 2024
Sales revenue 788,937 864,536 928,072 887,710
Operating Income 68,729 103,257 144,899 146,523
Net Income 4,435 46,482 31,026 122,788
Total Comprehensive Income 9,364 55,811 33,588 195,451
EPS -41(won) 322(won) 271(won) 874(won)

Summary income statement

(Unit : one million won, as of K-IFRS separate financial statements)

Summary income statement
Category 2021 2022 2023 2024
Sales revenue 84,127 92,570 87,308 99,509
Operating Income 14,328 18,399 15,214 38,908
Net income 8,370 9,518 -973 19,518
Total comprehensive income 7,655 10,602 6,508 14,377
EPS 124(Won) 138(Won) -14(Won) 273(Won)
Top